We offer a range of leaf suspension kit solutions. All spring kits come with axle fittings, hangers, shackle bolts and where applicable rocker arms or shackle plates.
Please see below for a listing of our standard Kits.
If you require assistance or would like to locate a stockist, please contact our support team – Contact us
To help better understand any of the terms used below, you may wish to view our Technical terms or How to measure springs in the Literature section.
Eye slipper kits
Single Axle Kits

| Part No. | Recomended Capacity | Description | Finish |
|---|---|---|---|
| ES452SI | 00 kg - 250 kg | 45mm X 2 leaf Eye & Slipper single axle kit | Painted |
| ES453SI | 250 kg - 400 kg | 45mm X 3 leaf Eye & Slipper single axle kit | Painted |
| ES454SI | 400 kg - 550 kg | 45mm X 4 leaf Eye & Slipper single axle kit | Painted |
| ES455SI | 550 kg - 700 kg | 45mm X 5 leaf Eye & Slipper single axle kit | Painted |
| ES456SI | 700 kg - 850 kg | 45mm X 6 leaf Eye & Slipper single axle kit | Painted |
| ES457SI | 850 kg - 1000 kg | 45mm X 7 leaf Eye & Slipper single axle kit | Painted |
| ES458SI | 1000 kg - 1300 kg | 45mm X 8 leaf Eye & Slipper single axle kit | Painted |
| ES459SI | 1300 kg - 1600 kg | 45mm X 9 leaf Eye & Slipper single axle kit | Painted |
| ESG453SI | 00 kg - 250 kg | 45mm X 3 leaf Eye & Slipper single axle kit | Dacromet |
| ESG454SI | 250 kg - 400 kg | 45mm X 4 leaf Eye & Slipper single axle kit | Dacromet |
| ESG455SI | 400 kg - 550 kg | 45mm X 5 leaf Eye & Slipper single axle kit | Dacromet |
| ESG456SI | 550 kg - 700 kg | 45mm X 6 leaf Eye & Slipper single axle kit | Dacromet |
| ESG457SI | 700 kg - 850 kg | 45mm X 7 leaf Eye & Slipper single axle kit | Dacromet |
| ESG458SI | 850 kg - 1000 kg | 45mm X 8 leaf Eye & Slipper single axle kit | Dacromet |
| ESG459SI | 1000 kg - 1300 kg | 45mm X 9 leaf Eye & Slipper single axle kit | Dacromet |
| ES605SI | 1000 kg - 1150 kg | 60mm X 5 leaf Eye & Slipper single axle kit | Painted |
| ES606SI | 1150 kg - 1350 kg | 60mm X 6 leaf Eye & Slipper single axle kit | Painted |
| ES607SI | 1350 kg - 1750 kg | 60mm X 7 leaf Eye & Slipper single axle kit | Painted |
| ES608SI | 1750 kg - 1900 kg | 60mm X 8 leaf Eye & Slipper single axle kit | Painted |
Tandem Axle Kits

| Part No. | Recomended Capacity | Description | Finish |
|---|---|---|---|
| ES452TI | 00 kg - 500 kg | 45mm X 2 leaf Eye & Slipper tandem axle kit | Painted |
| ES453TI | 500 kg - 800 kg | 45mm X 3 leaf Eye & Slipper tandem axle kit | Painted |
| ES454TI | 800 kg - 1100 kg | 45mm X 4 leaf Eye & Slipper tandem axle kit | Painted |
| ES455TI | 1100 kg - 1400 kg | 45mm X 5 leaf Eye & Slipper tandem axle kit | Painted |
| ES456TI | 1400 kg - 1700 kg | 45mm X 6 leaf Eye & Slipper tandem axle kit | Painted |
| ES457TI | 1700 kg - 2000 kg | 45mm X 7 leaf Eye & Slipper tandem axle kit | Painted |
| ES458TI | 2000 kg - 2500 kg | 45mm X 8 leaf Eye & Slipper tandem axle kit | Painted |
| ESG453TI | 00 kg - 500 kg | 45mm X 3 leaf Eye & Slipper tandem axle kit | Dacromet |
| ESG454TI | 500 kg - 800 kg | 45mm X 4 leaf Eye & Slipper tandem axle kit | Dacromet |
| ESG455TI | 800 kg - 1100 kg | 45mm X 5 leaf Eye & Slipper tandem axle kit | Dacromet |
| ESG456TI | 1100 kg - 1400 kg | 45mm X 6 leaf Eye & Slipper tandem axle kit | Dacromet |
| ESG457TI | 1400 kg - 1700 kg | 45mm X 7 leaf Eye & Slipper tandem axle kit | Dacromet |
| ESG458TI | 1700 kg - 2000 kg | 45mm X 8 leaf Eye & Slipper tandem axle kit | Dacromet |
| ESG459TI | 2000 kg - 2500 kg | 45mm X 9 leaf Eye & Slipper tandem axle kit | Dacromet |
| ES605TI | 2000 kg - 2300 kg | 60mm X 5 leaf Eye & Slipper tandem axle kit | Painted |
| ES606TI | 2300 kg - 2700 kg | 60mm X 6 leaf Eye & Slipper tandem axle kit | Painted |
| ES607TI | 2700 kg - 3100 kg | 60mm X 7 leaf Eye & Slipper tandem axle kit | Painted |
| ES608TI | 3100 kg - 3800 kg | 60mm X 8 leaf Eye & Slipper tandem axle kit | Painted |
Eye & Eye kits
Single Axle Kits

| Part No. | Recomended Capacity | Description | Finish |
|---|---|---|---|
| EE605SI | 750 kg - 1000 kg | 60mm X 5 leaf Eye & Eye single axle kit | Painted |
| EE606SI | 1000 kg - 1250 kg | 60mm X 6 leaf Eye & Eye single axle kit | Painted |
| EE607SI | 1250 kg - 1500 kg | 60mm X 7 leaf Eye & Eye single axle kit | Painted |
| EE608CSI | 1500 kg - 2000 kg | 60mm X 8 leaf Eye & Eye single axle kit | Painted |
Tandem Axle Kits

| Part No. | Recomended Capacity | Description | Finish |
|---|---|---|---|
| TR605I | 1750 kg - 2000 kg | 60mm X 5 leaf Eye & Eye tandem axle kit | Painted |
| TR606I | 2000 kg - 2500 kg | 60mm X 6 leaf Eye & Eye tandem axle kit | Painted |
| TR606I-16 | 2000 kg – 2500 kg | 60mm X 6 leaf Eye & Eye tandem axle kit suits 16” | Painted |
| TR607I | 2500 kg - 3000 kg | 60mm X 7 leaf Eye & Eye tandem axle kit | Painted |
| TR607I-16 | 2500 kg – 3000 kg | 60mm X 7 leaf Eye & Eye tandem axle kit suits 16” | Painted |
| TRLD4T-I | 3000 kg - 4000 kg | 60mm X 8 leaf Eye & Eye tandem axle kit | Painted |
Rocker roller kits
Tandem Axle Kits

| Part No. | Recomended Capacity | Description | Finish |
|---|---|---|---|
| TRR605I | 1750 kg - 2000 kg | 60mm X 5 leaf rocker roller tandem axle kit | Painted |
| TRR605I-16 | 1750 kg - 2000 kg | 60mm X 5 leaf rocker roller tandem axle kit suits 16” | Painted |
| TRR606I | 2000 kg - 2500 kg | 60mm X 6 leaf rocker roller tandem axle kit | Painted |
| TRR606I-16 | 2000 kg - 2500 kg | 60mm X 6 leaf rocker roller tandem axle kit suits 16” | Painted |
| TRR607I | 2500 kg - 3000 kg | 60mm X 7 leaf rocker roller tandem axle kit | Painted |
| TRR607I-16 | 2500 kg - 3000 kg | 60mm X 7 leaf rocker roller tandem axle kit suits 16” | Painted |
| TRRLD4T-I | 3000 kg - 4000 kg | 60mm X 8 leaf rocker roller tandem axle kit suits 16” | Painted |
Tri Axle Kits

| Part No. | Recomended Capacity | Description | Finish |
|---|---|---|---|
| TRI3T-I | 3000 kg | 60mm X 5 leaf rocker roller tri axle kit | Painted |
| TRI4T-I | 4000 kg | 60mm X 7 leaf rocker roller tri axle kit | Painted |
| TRI4T16-I | 4000 kg | 60mm X 7 leaf rocker roller tri axle kit suits 16” | Painted |



