Our bare axles are manufactured on our premises from Australian made solid drawn bar. All bare axles & stub axles come with split pin, washer & axle nut.
We offer a range of manufactured axle solutions with options that include:
- Capacities from 1 tonne to 3 tonne.
- Full beam and stub axles
- Galvanized or Zinc plated
- Drop plates
- Overlay
- Camber
Please see below for a listing of our standard production axles.
We offer an extensive selection of Axles. If you require assistance or would like to locate a stockist, please contact our support team – Contact us
You may be asked to provide details to ensure your axles are made to the correct specification. To help better understand any of the terms used below, you may wish to view our Technical terms in the literature section.
Straight axles

Axle Profile (P) | Carrying Capacity | Bearing Machining | Length (L) |
---|---|---|---|
39mm Round | 750 kg | LM | To your request |
40mm Square | 1000 kg | LM | To your request |
40mm Square | 1100 kg | Composite | To your request |
45mm Round | 1400 kg | SL | To your request |
45mm Square | 1400 kg | SL | To your request |
50mm Square | 1400 kg | SL | To your request |
50mm Square | 16000 kg | Parallel | To your request |
50mm Square | 2000 kg | MTCS 2T | To your request |
50mm Square | 2000 kg | DEXTER 2T | To your request |
63mm Square | 3000 kg | MTCS 3T | To your request |
65mm Round | 3000 kg | MTCS 3T | To your request |
Note: Carrying capacity is a standard capacity determined from the constructional materials. Applying certain rim sizes may alter the capacity. If you would like more information on your application please contact us.
Overlay axles

Beam Profile (P) | Stub Profile (S) | Carrying Capacity | Bearing Machining | Length (L) |
---|---|---|---|---|
40mm Square | 39mm Round | 750 kg | LM | To your request |
45mm Square | 45mm Round | 1400 kg | SL | To your request |
50mm Square | 45mm Round | 1400 kg | SL | To your request |
50mm Square | 50mm Round | 1600 kg | Parallel | To your request |
50mm Square | 50mm Round | 2000 kg | MTCS 2T | To your request |
50mm Square | 50mm Round | 2000 kg | DEXTER 2T | To your request |
60mm Round Tube | 39mm Round | 750 kg | LM | To your request |
60mm Round Tube | 40mm Round | 1150 kg | Composite | To your request |
Note: Carrying capacity is a standard capacity determined from the constructional materials. Applying certain rim sizes may alter the capacity. If you would like more information on your application please contact us.
Drop axles

Beam Profile (P) | Stub Profile (S) | Drop Height (DH) | Carrying Capacity | Bearing Machining | Length (L) |
---|---|---|---|---|---|
40mm Square | 39mm Round | 64mm | 750 kg | LM | To your request |
40mm Square | 39mm Round | 100mm | 750 kg | LM | To your request |
45mm Square | 45mm Round | 64mm | 1400 kg | SL | To your request |
45mm Square | 45mm Round | 100mm | 1400 kg | SL | To your request |
50mm Square | 45mm Round | 64mm | 1400 kg | SL | To your request |
50mm Square | 45mm Round | 75mm | 1400 kg | SL | To your request |
50mm Square | 45mm Round | 100mm | 1400 kg | SL | To your request |
50mm Square | 50mm Round | 64mm | 1600 kg | Parallel | To your request |
50mm Square | 50mm Round | 64mm | 2000 kg | MTCS 2T | To your request |
50mm Square | 50mm Round | 100mm | 2000 kg | DEXTER 2T | To your request |
60mm Round Tube | 39mm Round | 64mm | 750 kg | LM | To your request |
60mm Round Tube | 45mm Round | 64mm | 1400 kg | Composite | To your request |
Note: Carrying capacity is a standard capacity determined from the constructional materials. Applying certain rim sizes may alter the capacity. If you would like more information on your application please contact us.
Stub axles

Axle Profile (D) | Carrying Capacity | Bearing Machining | Length (L) |
---|---|---|---|
39mm Round | 750 kg | LM | To your request |
40mm Square | 1000 kg | LM | To your request |
40mm Square | 1100 kg | Composite | To your request |
45mm Round | 1400 kg | SL | To your request |
45mm Square | 1400 kg | SL | To your request |
50mm Square | 1400 kg | SL | To your request |
50mm Square | 16000 kg | Parallel | To your request |
50mm Square | 2000 kg | MTCS 2T | To your request |
50mm Square | 2000 kg | DEXTER 2T | To your request |
63mm Square | 3000 kg | MTCS 3T | To your request |
65mm Round | 3000 kg | MTCS 3T | To your request |
Note: Carrying capacity is a standard capacity determined from the constructional materials. Applying certain rim sizes may alter the capacity. If you would like more information on your application please contact us.